|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
![]() |
|
![]() |
|
|||||
![]() |
|
![]() |
|
|
||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|
||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
![]() |
|
||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|
||||||
|
|
|
|
||||||
![]() |
|
|
||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
| Syrah, Benzinger - California | 8 | Pinot Grigio, Oggi - Italy | 7 |
| Cabernet , Pepperwood - California | 7 | Pinot Grigio, Borgo Magredo - Italy | 8 |
| Cabernet, Hess Select - California | 12 | Chardonnay, Aquinas, Napa - California | 7 |
| Merlot, Aquinus, Napa - California | 7 | Sauvignon Blanc, Los Cardos - Argentina | 7 |
| Pinot Noir, Mirrabooka - Australia | 7 | Riesling, Alsace, “Pierre Spar,” - France | 8 |
| Malbec, Tamari - Argentina | 10 | White Zinfandel, Glen Ellen - California | 6 |
| Zinfandel, Ravens Wood - California | 12 | Brut, Chateau St. Cyr - France (187 ml) | 9 |
| Sangiovese, Medoro - Italy | 8 | Chianti, Poggio Basco, Toscana - Italy | 7 |
| Montepulciano D’Abruzzo, Vestini - Italy | 7 |
Bin |
PINOT GRIGIO |
Price |
100 |
Oggi, Friuli - Italy |
26 |
101 |
Borgo Magredo, Friuli - Italy |
30 |
|
102 |
Krauthaker,Kutjevo - Croatia |
40 |
103 |
Villa Ruzziz, Italy |
38 |
104 |
Santa Margarita, Alto Adige - Italy | 45 |
105 |
Escarpment, “Martin Bourough,” Pinot Gris - New Zealand |
60 |
|
|
CHARDONNAY |
|
111 |
Aquinas, Napa Valley - California |
26 |
112 |
Mirassou, Monterey - California | 26 |
113 |
Broquel, “Trapiche,” Mendoza - Argentina | 30 |
114 |
St. Francis, Sonoma - California |
35 |
|
115 |
Markham, Napa Valley - California |
38 |
|
116 |
Krauthaker, Kutjevo - Croatia |
40 |
117 |
Benziger, “Los Carneros,” Sonoma - California |
39 |
118 |
Simi, “Russian River Reserve,” - California | 48 |
120 |
Cuvaison, “Estate Select,” Napa Valley - California | 70 |
| to top |
|
ADDITIONAL WHITE WINES |
|
130 |
Greco di Tufo, “Ferrara,” Campania - Italy | 30 |
132 |
Gavi di Gavi, Olim Bauda, Piedmonte - Italy | 34 |
134 |
Gavi di Gavi, Contratto, “Arnello” - Italy | 44 |
|
136 |
Grasevina, Krauthaker, Kutjevo - Croatia |
45 |
140 |
White Zinfandel, Bel Arbor, Medicino - California | 24 |
142 |
Riesling, Alsace, “Pierre Spar” - France | 32 |
143 |
Sauvignon Blanc, Los Cardos, Mendoza - Argentina | 28 |
144 |
Sauvignon Blanc, Hanna - California | 39 |
146 |
Sauvignon Blanc, Craggy Range - New Zealand | 48 |
| to top |
|
160 |
Deutz, “Brut Classic Champagne,” - France (Half Bottle) |
20 |
161 |
Chandon, “Brut Classic,” - California (Half Bottle) | 26 |
|
162 |
Nando, "Fragolino," Italy |
28 |
163 |
Domaine Carneros, “Brut" - California | 45 |
164 |
Nicolas Feuillatte, “Brut Champagne” - France | 60 |
|
165 |
Piper Heidsieck, "Brut Champagne," - France |
55 |
166 |
Taittinger, “Brut La Francaise” - France | 95 |
168 |
Taittinger, “Comtes De Champagne,” Blanc - France | 250 |
170 |
Taittinger, “Comtes De Champagne,” Rose - France | 300 |
| 172 | Perrier Jouet, "Brut," - France (1.5 Liter) * |
185 |
|
CHIANTI |
|||
202 |
04 |
Poggio, "Basso," Toscana - Italy | 28 |
204 |
03 |
Nozzole, “Riserva,” Chianti Classico, Toscana | 38 |
206 |
02 |
Vignamaggio, Chianti Classico, Toscana | 42 |
|
207 |
03 |
Mangiacane, Chianti Classico, Toscana |
45 |
|
208 |
03 |
Ruffino, “Riserva Ducale,” Chianti Classico, Toscana |
58 |
210 |
00 |
Antinori, “Tenute Marchese Riserva,” Chianti Classico, Toscana | 75 |
|
AMARONE |
|||
| 212 | 03 | Fabiano, “I Fondatori,” Della Valpolicella, Veneto | 60 |
| 214 | 01 | Speri, Amarone Classico, Veneto | 95 |
| 216 | 98 | Michele Castellani, “Cinque Stella,” Veneto | 115 |
| 217 | 99 | Bertani, Della Valpolicella, Veneto | 170 |
| 218 | 99 | Bertani, Della Valpolicella, Veneto (1.5 Liter) * | 320 |
| 219 | 97 | Bertani, Della Valpolicella, Veneto | 250 |
|
BAROLO, BARBERSCO, & BARBERA |
|||
| 222 | 98 | Barolo, Marchesi Di Barolo, Piedmonte | 65 |
| 224 | 00 | Barolo, Nando, Piedmonte | 85 |
| 224 | 99 | Barolo, Pio Cesare, Piedmonte | 90 |
| 228 | 04 | Nebbiolo, Marcini, "Lasarin," Piedmonte | 65 |
| 228 | 01 | Nebbiolo, Ca 'Rome, "Langhe,"Piedmonte | 75 |
| 230 | 01 | Barbarasco, "Roncaglie," Poderia Colla, Piedmonte | 90 |
| 232 | 02 | Barbera D'Alba, Marcarini, Piedmonte | 38 |
| 234 | 04 | Barbera D'Alba, Vignota, "Conterna Fantino," Piedmonte | 50 |
|
BRUNELLO |
|||
| 240 | 01 | Brunello di Montalcino, Tenuta Carpazzo, “ Toscana | 75 |
| 242 | 01 | Brunello di Montalcino, Barbi, “Riserva,” Toscana | 95 |
| 244 | 01 | Brunello di Montalcino, Manachiara, “Silvio Nardi,” Toscana | 140 |
| 245 | 01 | Brunello di Montalcino, Gaja, "Rennina, Pieve Santa Restituta," Toscana | 200 |
| 246 | 00 | Brunello di Montalcino, Lisini, "Ugolaia," Toscana | 240 |
| 247 | 01 | Brunello di Montalcino, Gaja, "Sugarille," Toscana | 250 |
|
SUPER TUSCAN |
|||
| 248 | 02 | Ricasoli, “Campo Ceni,” Toscana | 45 |
| 250 | 04 | Promis, “Gaja,” Toscana | 70 |
| 252 | 03 | Il Borgo, “Cabreo,” Toscana | 75 |
| 254 | 00 | Scirus, “Fattoria le Sorgenti,” Toscana | 90 |
| 255 | 01 | Oreno, “Tenuta Sette Ponti,” Toscana | 150 |
| 256 | 04 | Tiganello, "Tenuta Sette Ponti," Toscana | 155 |
| 256 | 04 | Tiganello, "Tenuta Sette Ponti," Toscana (1.5 liter) ** | 300 |
| 258 | 02 | Sassicaia, Tenuta San Guido, Toscana | 220 |
| 259 | 02 | Terabianca, "Campaccio," Toscana (3 liter) ** | 280 |
| 260 | 00 | Solaia, "Antinori,", Toscana | 300 |
|
ADDITIONAL RED WINES FROM ITALY |
|||
| 270 | 04 | Montepulciano D'Abruzzo, Citra | 26 |
| 271 | 03 | Montepulciano D'Abruzzo, Umani Ronchi | 40 |
| 272 | 01 | Allegrini, “Palazzo Della Torre,” Veneto | 36 |
| 274 | 03 | Sangiovese / Merlot, Santa Cristina, “Antinori,” Toscana | 29 |
| 276 | 02 | Sangiovese, Medoro, “Umani Ronchi,” Toscana | 28 |
| 278 | 99 | Sangiovese, Pelago, “Umani Ronchi,” Toscana | 85 |
| 280 | 04 | Nero D Avola, Imperion, "Principi Di Butera," Sicily | 55 |
| 282 | 02 | Nero D’Avola, Abbazia Santa Anastasia, Sicily | 35 |
| to top |
Merlot
| 301 | 02 | Fortant - France | 24 |
| 302 | 03 | Clus Du Bous, “Reserve,” Alexander Valley - California | 29 |
| 303 | 01 | Corte D’ Aibo, Puglia - Italy (organic) | 28 |
| 304 | 02 | Aquinas, “Sabastiani and Sons,” Napa Valley - California | 29 |
| 306 | 02 | Stonestreet, Sonoma - California | 36 |
| 308 | 02 | St. Francis, Sonoma - California | 39 |
| 310 | 00 | Pine Bridge, “Crimson Creek,” Napa Valley - California | 45 |
| 312 | 02 | Craggy Range, “Gimblett Gravels Vineyard,” - New Zealand | 55 |
| 313 | 02 | Vine Cliff, Napa Valley - California | 60 |
| 314 | 03 | Cakebread Cellars, Napa Valley - California | 100 |
Pinot Noir
| 402 | 03 | Mirabooka - Australia | 26 |
| 404 | 03 | Frei Brothers, “Reserve,” Sonoma - California | 36 |
| 406 | 02 | Antonin Rodet, “Bourgogne A. Rodet,” - France | 40 |
| 407 | 02 | Erath - Oregon | 42 |
| 408 | 02 | Foley - California | 48 |
| 410 | 02 | Whitcraft Winery, Santa Barbara - California | 75 |
Zinfandel
| 602 | 03 | Iron Stone Vineyard, Lodi - California | 24 |
| 604 | 03 | Mia’s Playground, Dry Creek Valley - California | 32 |
| 605 | 02 | Ravenwood, Sonoma - California | 38 |
| 606 | 01 | Rancho Zabaco, “Dry Creek Reserve,” Sonoma - California | 45 |
| 607 | 02 | St Francis, "Wild Oak," Sonoma - California | 50 |
| 608 | 03 | Ravenwood, “Old Hill Ranch,” Sonoma - California | 90 |
| to top |
Shiraz
| 610 | 02 | Benzinger, Syrah - California | 28 |
| 611 | 03 | BV, "Coastal Estate," Shiraz - California | 29 |
| 612 | 03 | Trapiche, "Oak Cask," Shiraz - Argentina | 30 |
| 613 | 03 | Francis Coppola, “Diamond Collection,” Syrah - California | 34 |
| 614 | 02 | Brothers in Arms, No.6 - Shiraz / Cabernet Sauvignon - Australia | 39 |
| 615 | 03 | Concannon, "Limited Release," Syrah - California | 50 |
| 616 | 02 | Terlato Vineyards, Syrah - California | 70 |
Additional Reds from Around the World
| 618 | 04 | Renwood, “Select Series,” Barbera - California | 30 |
| 620 | 03 | Gran Coronas, “Torres,” Tempranillo - Spain | 34 |
| 622 | 02 | Carmen, “Reserve,” Carmenere / Cabernet Sauvignon - Chile | 35 |
| 624 | 02 | Fleur Du Cap, Pinotage - South Africa | 36 |
| 624 | 04 | Adriano, Douro Valley - Portugual | 32 |
| 626 | 03 | Tamari, “Reserve,” Malbec, Mendoza - Argentina | 38 |
| 627 | 04 | Med Red, “M. Cosentino,” Tempranillo / Mourvèdre / Grenache - California | 50 |
| 628 | 02 | Craggy Range, “Sophia,” Merlot / Cabernet Franc / Malbec - New Zealand | 75 |
| to top |
Cabernet Sauvignon
| 500 | 04 | Pepperwood Grove - California | 26 |
| 501 | 03 | Septima, “Bodega,” Mendoza - Argentina | 28 |
| 502 | 04 |